Sebuah universiti antarabangsa terkemuka yang mempromosikan pelbagai pengetahuan dalam pelbagai aspek untuk melayani manusia dan untuk mempromosikan kemajuannya.
On Campus | Online |
Keperluan Bahasa Inggeris:
Mana-mana kelayakan yang diiktiraf setara oleh Senat Universiti. |
Keperluan Bahasa Inggeris:
Mana-mana kelayakan yang diiktiraf setara oleh Senat Universiti. |
Program ini diiktiraf dan diperakui oleh Kementerian Pendidikan Tinggi (KPT) dan Agensi Kelayakan Malaysia (MQA). Nombor rujukan akreditasi ditunjukkan di bawah:
Kementerian Pendidikan Tinggi (KPT)
On Campus | Online |
N/345/6/0175 | N/345/6/0176 |
Agensi Kelayakan Malaysia (MQA)
On Campus | Online |
MQA/PA0629 | MQA/PA0799 |
Pemohon dikehendaki mengkaji subjek bernama Metodologi Penyelidikan, maka pemohon boleh memulakan penyelidikan di bawah pengawasan ahli akademik.
Tempoh Pengajian
Skim Pengajian | Tempoh |
Sepenuh Masa | 4 Tahun (8 Semester) |
Sepenuh Masa | 8 Tahun (16 Semester) |
Yuran Pengajian
Learning Mode | Workload | Local Student | Foreign Student |
---|
Tahun 1
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
1 | BMTH2023 | Business Mathematics | 3 | Faculty |
1 | BACC2034 | Introduction to Financial Accounting | 4 | Faculty |
1 | LENG1023 | English for Academic Purposes | 3 | University |
1 | BMGT2023 | Management Theory and Practices | 3 | Major |
1 | BMGT2223 | Organizational Theory | 3 | Major |
Total Credit Hours | 16 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
2 | MPU3153 / MPU 3183 | Bahasa Melayu Komunikasi / Ethics and Civilization Appreciation ** | 3 | MQA |
2 | BFIN2024 | Introduction to Finance
Pre-requisites: BACC2034 – Introduction to Financial Accounting |
4 | Faculty |
2 | BMKT2023 | Marketing Theory and Practices | 3 | Faculty |
2 | MPU3222 | Entrepreneurship | 2 | MQA |
2 | BACC2044 | Cost and Management Accounting
Pre-requisites: BACC2034 – Introduction to Financial Accounting |
4 | Faculty |
Total Credit Hours | 16 |
Tahun 2
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
3 | MPU3193 | Philosophy and Current Issues | 3 | MQA |
3 | BECO2033 | Principles of Microeconomics | 3 | Major |
3 | BSTA2023 | Business Statistics
Pre-requisites: BMTH2023 – Business Mathematics |
3 | Faculty |
3 | BAEC2103 | Management Information System | 3 | Faculty |
3 | BBUS3013 | Business Law | 3 | Specialisation |
3 | BMGT3033 | Customer Relationship Management | 3 | Major |
Total Credit Hours | 18 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
4 | MPU3322 | Integrity and Anti-Courruption | 2 | MQA |
4 | BECO2043 | Principles of Macroeconomics
Pre-requisites: BECO2033 – Principles of Microeconomics |
3 | Major |
4 | BAEC2023 | Business Communication and Technology | 3 | Faculty |
4 | BMGT2033 | Organizational Behaviour | 3 | Specialisation |
4 | BOPE2023 | Operations Management | 3 | Major |
4 | BMGT3063 | Cross-cultural Management | 3 | Major |
Total Credit Hours | 17 |
Tahun 3
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
5 | BHRM2023 | Human Resource Management | 3 | Major |
5 | BAEC3533 | E-Commerce Technology | 3 | Faculty |
5 | BAEC4013 | Internet of things and Management of Technology | 3 | Faculty |
5 | BMGT4133 | Leadership | 3 | Specialisation |
5 | BAEC4023 | Knowledge Management and Big Data Analytics | 3 | Major |
Total Credit Hours | 15 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
6 | BMGT3093 | Business Ethics | 3 | Faculty |
6 | BBUS2033 | Research Methodology
Pre-requisites: BSTA2023 – Business Statistics |
3 | Faculty |
6 | BMKT3033 | Consumer Behavior | 3 | Faculty |
6 | BMKT3023 | Selling and Sales Management | 3 | Specialisation |
6 | BMKT3053 | Marketing Strategy | 3 | Specialisation |
Total Credit Hours | 15 |
Tahun 4
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
7 | BMGT3083 | Management Decision Science | 3 | Major |
7 | BMGT3053 | Strategic Management & Business Policy | 3 | Major |
7 | BMGT4053 | Product Planning and Management | 3 | Major |
7 | BAEC1033 | Digital Marketing | 3 | Specialisation |
7 | BAEC1023 | Financial Technology | 3 | Specialisation |
Total Credit Hours | 15 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
8 | BMGT2043 | Quality Management | 3 | Major |
8 | MPU3412 | Co-Curriculum (Community Services) | 2 | MQA |
8 | BBUS5066 | Project Paper | 6 | Major |
8 | BAEC4573 | E-Business | 3 | Specialisation |
8 | BAEC3223 | E-Banking | 3 | Specialisation |
Total Credit Hours | 17 | |||
BBAM Total Credit Hours | 129 |