Untuk menjana sekumpulan modal insan yang berpengetahuan dalam bidang perniagaan dan pengurusan, serta berkompeten secara teknikal untuk menguruskan perusahaan perniagaan dengan cekap dan berkesan dan bersaing di peringkat antarabangsa.
PLO1 | Describe principles of business areas and their relationship to other entities in the business environment |
PLO2 | Analyze complex and challenging problems using appropriate models and technologies acquired from the various subjects in the curriculum. |
PLO3 | Illustrate social skills and responsibilities that are relevant to the business fields and able to present ideas clearly, logically and persuasively in both oral and written communications |
PLO4 | Demonstrate the major ethical concerns by analyzing alternatives and identifying consequences that result from unethical behavior and selecting an appropriate course of action in order to avoid unethical behavior |
PLO5 | Develop business expertise that demonstrate leadership, teamwork, communication and social skills which will facilitate the expansion of business practices, in decision-making, business approach and planning. |
PLO6 | Apply and summarize the important aspects of an issue and then determine relationships that are integral to analysis of the problem. Create an effectively written or oral report using appropriate analytic tools and presentation software (e.g., SPSS, Microsoft Excel, Microsoft PowerPoint |
PLO7 | Utilize information technologies in the design an administration of the organization |
PLO 8 | Demonstrate entrepreneurship and managerial skills, as well as in sights into the enabling nature of the gained key (transferable) skills in other work environments and the range of opportunities within and outside the field |
MODE | STRUCTURE | PROGRAM | ENTRY REQUIREMENTS |
OC | – | Bachelor of Business Administration (Hons)(R/340/6/0645) (MQA/FA0782) | i. Lulus Sijil Tinggi Persekolahan (STPM) / Tahap dengan sekurang-kurangnya lulus dalam 2 mata pelajaran yang setara dengan sekurang-kurangnya PNGK 2.00; atau ii. Lulus Peperiksaan Asasi / Matrikulasi / Shahadah Thanawiyah Ammah atau; iii. Diploma dalam bidang berkaitan; atau iv. Kelayakan lain yang setaraf dengannya yang diiktiraf oleh Kerajaan Malaysia. English language requirements for candidates whose primary language is not English: i. 550 TOEFL: or ii. 6.0 IELTS band Note : HEP needs to ensure entry requirement for English which is English Placement Test cannot replace TOEFL / IELTS requirements. |
OL | – | Bachelor of Business Administration (Hons)(R2-DL/340/6/0578) (A9478) | i. Lulus Sijil Tinggi Persekolahan (STPM) / Tahap dengan sekurang-kurangnya lulus dalam 2 mata pelajaran yang setara dengan sekurang-kurangnya PNGK 2.00; atau ii. Lulus Peperiksaan Asasi / Matrikulasi / Shahadah Thanawiyah Ammah atau; iii. Diploma dalam bidang berkaitan; atau iv. Kelayakan lain yang setaraf dengannya yang diiktiraf oleh Kerajaan Malaysia. English language requirements for candidates whose primary language is not English: i. 550 TOEFL: or ii. 6.0 IELTS band Note : HEP needs to ensure entry requirement for English which is English Placement Test cannot replace TOEFL / IELTS requirements. |
Kementerian Pendidikan Tinggi (KPT)
On Campus | Online |
R/340/6/0645 | R/340/6/0578 |
Agensi Kelayakan Malaysia (MQA)
On Campus | Online |
MQA/FA0782 | A 9478 |
Skim Pengajian | Tempoh |
Sepenuh Masa | 4 Tahun (8 Semester) |
Separuh Masa | 8 Tahun (16 Semester) |
Learning Mode | Workload | Local Student | Foreign Student |
---|
Tahun 1
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
1 | BMTH2023 | Business Mathematics | 3 | Faculty |
1 | BACC2034 | Introduction to Financial Accounting | 4 | Faculty |
1 | LENG1023 | English for Academic Purposes | 3 | University |
1 | BMGT2023 | Management Theory and Practices | 3 | Major |
1 | BAEC1033 | Digital Marketing | 3 | Faculty |
Total Credit Hours | 16 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
2 | MPU3153 / MPU 3183 | Bahasa Melayu Komunikasi / Ethics and Civilization Appreciation ** | 3 | MQA |
2 | BFIN2024 | Introduction to Finance
Pre-requisites: BACC2034 – Introduction to Financial Accounting |
4 | Faculty |
2 | BMKT2023 | Marketing Theory and Practices | 3 | Major |
2 | MPU3222 | Entrepreneurship | 2 | MQA |
2 | BACC2044 | Cost and Management Accounting
Pre-requisites: BACC2034 – Introduction to Financial Accounting |
4 | Faculty |
Total Credit Hours | 16 |
Tahun 2
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
3 | MPU3193 | Philosophy and Current Issues | 3 | MQA |
3 | BECO2033 | Principles of Microeconomics | 3 | Major |
3 | BSTA2023 | Business Statistics
Pre-requisites: BMTH2023 – Business Mathematics |
3 | Faculty |
3 | BAEC2103 | Management Information System | 3 | Major |
3 | BFIN2033 | Personal Finance | 3 | Faculty |
Total Credit Hours | 15 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
4 | MPU3322 | Integrity and Anti-Courruption | 2 | MQA |
4 | BECO2043 | Principles of Macroeconomics
Pre-requisites: BECO2033 – Principles of Microeconomics |
3 | Major |
4 | BAEC2023 | Business Communication and Technology | 3 | Faculty |
4 | BMGT2033 | Organizational Behaviour | 3 | Major |
4 | BOPE2023 | Operations Management | 3 | Major |
Total Credit Hours | 14 |
Tahun 3
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
5 | BHRM2023 | Human Resource Management | 3 | Major |
5 | BAEC3533 | E-Commerce Technology | 3 | Faculty |
5 | BAEC4013 | Internet of things and Management of Technology | 3 | Faculty |
5 | BMGT4133 | Leadership | 3 | Major |
5 | BAEC4023 | Knowledge Management and Big Data Analytics | 3 | Major |
Total Credit Hours | 15 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
6 | BMGT3093 | Business Ethics | 3 | Faculty |
6 | BBUS2033 | Research Methodology
Pre-requisites: BSTA2023 – Business Statistics |
3 | Faculty |
6 | BBUS3053 | Introduction to Public Relations | 3 | Faculty |
6 | BMKT3023 | Selling and Sales Management | 3 | Major |
6 | BMKT3053 | Marketing Strategy | 3 | Major |
Total Credit Hours | 15 |
Tahun 4
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
7 | BMGT2043 | Quality Management | 3 | Major |
7 | BMGT3053 | Strategic Management & Business Policy | 3 | Major |
7 | BMGT4053 | Product Planning and Management | 3 | Major |
7 | BAEC1023 | Financial Technology | 3 | Major |
Total Credit Hours | 12 |
Semester | Course Code | Course Name | Credit Hours | Classification (Major / MQA / University / Faculty / Elective) |
---|---|---|---|---|
8 | BBUS4043 | International Business | 3 | Faculty |
8 | MPU3412 | Co-Curriculum (Community Services) | 2 | MQA |
8 | BBUS5066 | Project Paper
Pre-requisites: BBUS2033 – Research Methodology |
6 | Major |
8 | BAEC4573 | E-Business | 3 | Major |
8 | BAEC3223 | E-Banking | 3 | Major |
Total Credit Hours | 17 | |||
BBA Total Credit Hours | 120 |