A leading international university that promotes a wide range of knowledge in its various aspects to serve humanity and to promote its advancement.
Disseminating knowledge using the best means and learning methods; knowledge development and intellectual exchange consistent with international level of excellence; to create conducive educational and research environment for knowledge seekers all over the world that serves society and preserves ethical values.
- To enable graduates to articulate and apply relevant theories and adopt the principles and best practices in management.
- To enable graduates to perform as managers and demonstrate managerial leadership when performing value added activities with effective communication skills.
- To enable graduates to formulate, communicate, and implement strategic thinking processes involving cross-cultural communication and sensitivity to the needs of different cultures.
- The ability to integrate and apply knowledge in the areas of management for both localized setting and international environment.
- The ability to demonstrate relevant expertise and skills to provide leadership in industry.
- The ability to engage in strategic and critical thinking with analytical, evaluative, and problem solving skills when making business decisions.
- The ability to engage in effective cross-cultural communication skills and sensitive to social responsibility in a multicultural setting.
- The ability to articulate ethical issues in management as well as to provide leadership in social responsibility.
- The ability to lead and engage in lifelong learning at individual, group, and institutional levels.
- The ability to acquire creative and innovative ideas to initiate enterprising activities or projects.
MODE | STRUCTURE | PROGRAM | ENTRY REQUIREMENTS | |
OC | C | Master of Business Administration (N/340/7/0758) (MQA/PA11414) | i. A Bachelor’s Degree (Level 6, MQF) with minimum CGPA of 2.75 out of 4.00 or its equivalent qualifications as accepted by the HEP Senate; or | |
ii. A Bachelor’s Degree (Level 6, MQF) not meeting CGPA of 2.75 but above the CGPA of 2.50 out of 4.00 or its equivalent qualifications may be accepted, subject to the HEP rigorous internal assessment (may include tests, interviews or portfolio); or | ||||
iii. A Bachelor’s Degree (Level 6, MQF) below a CGPA of 2.50 out of 4.00 or its equivalent qualifications may be accepted, subject to a minimum of 5 years of working experience in relevant field. | ||||
iv. Other qualifications recognised as equivalent by the Malaysian Government. | ||||
OL | C | Master of Business Administration (N/340/7/0572) (MQA/FA5538) | i. A Bachelor’s Degree (Level 6, MQF) with minimum CGPA of 2.50 or equivalent as accepted by the HEP Senate; or | |
ii. A Bachelor’s Degree (Level 6, MQF) or equivalent not attaining CGPA of 2.50 can be accepted subject to a minimum of five (5) years working experince in the relevant field. |
English Requirements
Candidates who wish to enter a program which medium of instruction is English language must pass the English Language Qualification (TOEFL: 550 / IELT: 5.5) or MUET band 4, or equivalent qualifications. Exemption will be granted subject to the University Senate’s approval based on situations.
This program is accredited and certified by Ministry of Higher Education (MOHE) and the Malaysian Qualifications Agency (MQA). Accreditation reference numbers are shown below:
Ministry of Higher Education (MOHE)
On Campus | On Line |
– | N/340/7/0572 |
Malaysian Qualifications Agency (MQA)
On Campus | On Line |
– | MQA/FA5538 |
The applicant could enroll for this program under [Structure C]. Please see below for tuition fees for more details:
C: Courses and Project Paper
he applicant needs to study a total of 13 courses and a project paper using any of the following study workloads available at the faculty:
Workload | Minimum Duration | Maximum Duration |
Full Time | 1.5 Years (3 Semesters) | 4 Years (8 Semesters) |
Part Time | 3 Years (6 Semesters) | 6 Years (12 Semesters) |
Credit hours required for graduation is 45 hours – distributed over courses and thesis. Course details are provided as follows:
Full Time:
Semester/ Year Offered | Name and Code of Course/Module | Classification (Major/ Minor/ Elective/ Audit) | Credit Value | |
1 | 1/1 | Applied Islamic Financial Transactions MAI 5023 | Integral | 3 |
2 | 1/1 | Islamic Legal System MAI 5013 | Integral | 3 |
3 | 1/1 | Marketing Management MQR 5013 | Basic / Minor | 3 |
4 | 1/1 | Managerial Economics MEM 5013 | Basic / Minor | 3 |
5 | 1/1 | Strategic Human Resource Management and Organisational Behaviour MGT 6223. | Core/ Major | 3 |
6 | 2/1 | Managerial Accounting and decision making MAM 5013 | Basic / Minor | 3 |
7 | 2/1 | Research Methodology MRES 5113 | Research Component | 3 |
8 | 2/1 | Management Information System and Innovation MYM 6023 | Core/ Major | 3 |
10 | 2/1 | Statistical research method MRES 5123 | Core/ Major | 3 |
11 | 1/2 | Akhlaq and Business Ethics MGM 5133 | Core subject | 3 |
12 | 1/2 | Financial Management MFM 5013 | Basic / Minor | 3 |
13 | 1/2 | Strategic Management MQG 5163 | Core subject | 3 |
14 | 1/2 | MGT 6233 Operational Management / MGM 5123 Business Law and Managerial Ethics |
Elective | 3 |
15 | 1/2 | Research project MRES 5136 | Research Component | 6 |
Part Time:
Semester/Year Offered | Name and Code of Course/Module | Classification (Major/ Minor/ Elective/ Audit) | Credit Value | |
1 | 1/1 | Applied Islamic Financial Transactions MAI 5023 | Integral | 3 |
2 | 1/1 | Islamic Legal System MAI 5013 | Integral | 3 |
3 | 1/1 | Marketing Management MQR 5013 | Basic / Minor | 3 |
4 | 2/1 | Managerial Economics MEM 5013 | Basic / Minor | 3 |
5 | 2/1 | Strategic Human Resource Management and Organisational Behaviour MGT 6223 | Core/ Major | 3 |
6 | 2/1 | Managerial Accounting and Decision Making MAM 5013 | Basic / Minor | 3 |
7 | 1/2 | Research Methodology MRES 5113 | Research Component | 3 |
8 | 1/2 | MGT 6233 Operational Management / MGM 5123 Business Law and Managerial Ethics | Elective | 3 |
9 | 2/2 | Management Information System and Innovation MYM 6023 | Core/ Major | 3 |
10 | 2/2 | Statistical research method MRES 5123 | Core/ Major | 3 |
11 | 2/2 | Financial Management MFM 5013 | Basic / Minor | 3 |
12 | 1/3 | Akhlaq and Business Ethics MGM 5133 | Core subject | 3 |
13 | 1/3 | Strategic Management MQG 5163 | Core subject | 3 |
14 | 1/3 | Research project MRES 5136 | Research Component | 6 |
Learning Mode | Workload | Local Student | Foreign Student |
---|
-
- For international students studying On Campus (OC) mode, Visa Fees and University Bond fees are excluded.
- Visa Fees & University Bond fees costs around RM5,120 it depends on the students nationality.
- All fees are subjected to change at the University’s discretion.